Here’s the thing about working 7 days a week. Even when the 6th and 7th days of working total just 8 hours you find you lack the time to get everything done.
My Blog has taken the hit.
I will proceed with the financial reviews:
FOOD AND HOUSEHOLD SHOPPING
Pizza, Pasta, Pasta Sauce, Cookies, Bread, Milk, Yogurt | 8.35 |
Super Big Tesco Delivery | 114.34 |
White Bread and Cucumber | 1.15 |
Juice, Cheese Slice, Pasta, Pasta Sauce, Garlic Bread, Cheesecake, Bag for Life | 8.14 |
Carrot Chips, Corn on the Cobs, Onion Rings, Chicken Strips, Chicken Popsters, Cheese Pizza x 2 | 11.98 |
Potatoes, Orange Juice, Carrots, Milk, Popcorn, Raspberries | 5.99 |
Flu Powder, Face Wipes, Moisturiser, Hand Sanitiser | 3.85 |
Toothpaste, Floss, Shower Gel, Handwash | 4.86 |
Toothpaste, Soothers x 2, Vanish, Allergy Tablets, Toothbrush | 7.45 |
Greaseproof Paper, Coconut Water x 4 | 2.75 |
Toothbrush Holder | 0.29 |
Rolls and Lettuce | 1.75 |
Spray Oil x 2, Laundry Cleanser x 2, Toilet Roll, Bag For Life, Laundry Bag | 11.34 |
Massive Pizza, Jon Pizza, Cookies | 6.5 |
milk | 1.09 |
tortilla chips, rolls, cookies, gum | 2.74 |
Milk, Carrots, Bag for Life | 1.37 |
bread, doughnuts, garlic bread, lasagne, cucumber, parsnips, bag for life | 6.6 |
Sweetcorn, Cheese Pizza | 3.5 |
Orange Juice, Ice Creams x 2 | 3.9 |
Aqueous Cream, Hair Remover Cream, Bath Foam, Body Scrub, Razors, Face Masks x 3 | 7.87 |
Sprite Six Pack, Fanta Six Pack, Orangina, Garlic Pizza Bread, Canneloni, Bread, Cookies, Bag for life x 2 | 11.2 |
Colour Catchers, Cotton Pads, Toner, Hand Cream | 6.56 |
Chicken Dippers, Marmite, Chicken Breast, Mince x 2, Peppers, Onion, Boy Pies | 19.86 |
Prawn Crackers, Yoghurt | 1.85 |
TOTAL SPENDS = £255.28 (WEEKLY AVERAGE = £63.82)
We are already over budget for this month of April and still have a week to go so it’s not going that well.
DISPOSABLE INCOME SPENDING
Milk for work | 0.8 | WORK EXPENSE |
Gum | 1.5 | NON ESSENTIAL FOOD |
Easter Egg for Jon | 4 | GIFTS |
Prawn Sandwich | 2.2 | NON ESSENTIAL FOOD |
Pie Minister | 17 | SOCIAL |
2 x Sets of PJs | 34.05 | CLOTHING |
Apple and Banana | 0.67 | NON ESSENTIAL FOOD |
Tupperware From Paperchase | 1 | HOMEWARE |
Ale | 4.5 | SOCIAL |
Burger and Tea | 10 | SOCIAL |
Pizza | 6.5 | SOCIAL |
Shonen Knife T Shirt | 15 | CLOTHING |
Make Up | 30 | MAKE UP |
Subway | 4 | NON ESSENTIAL FOOD |
Ale | 3.65 | NON ESSENTIAL FOOD |
2 Pairs of Trousers, Exercise Tights and Top | 24.05 | CLOTHING |
Let’s Eat Grandma Ticket | 10 | SOCIAL |
Peach Green Tea Lemonade | 3.35 | NON ESSENTIAL FOOD |
Chiropractice Groupon | 23.95 | HOBBIES – HEALTH |
Food for Homeless person | 4.28 | GIFTS |
Plastic Cutlery | 0.75 | WORK EXPENSE |
Water and Mango Coca Cola | 1.8 | NON ESSENTIAL FOOD |
Pint of coke | 1.99 | SOCIAL |
Lipbalm | 1.2 | MAKE UP |
Chewing Gum | 0.45 | NON ESSENTIAL FOOD |
Sweets | 3 | NON ESSENTIAL FOOD |
Train to Grangetown | 3.4 | TRAVEL (DAY TO DAY) |
Paying Postage on an unstamped card | 2 | POSTAGE AND PACKAGING |
John Lewis Gift Card | 15 | GIFTS |
Chocolate Treats for Hedy | 2.5 | GIFTS |
Money for the Nie-phews | 20 | GIFTS |
Posting the Kids Treats | 6.9 | POSTAGE AND PACKAGING |
Indian Takeaway | 16 | SOCIAL |
2 x Flat Whites | 4.8 | NON ESSENTIAL FOOD |
Tissues for work | 0.39 | WORK EXPENSE |
Milk for work | 0.75 | WORK EXPENSE |
2 x Beers | 7 | SOCIAL |
Posting parcel to Chris | 1.87 | POSTAGE AND PACKAGING |
Boots Meal Deal | 3.39 | NON ESSENTIAL FOOD |
Kimono | 4.99 | CLOTHING |
coffee and apple | 3.15 | NON ESSENTIAL FOOD |
Five Guys Burger, Fries and Drink | 12.15 | NON ESSENTIAL FOOD |
Donation to Ben | 15 | GIFTS |
Cookies and Donuts for a homeless person | 0.78 | GIFTS |
Milk for work | 0.8 | WORK EXPENSE |
Boots Meal Deal | 3.39 | NON ESSENTIAL FOOD |
Next Voucher For Tudor | 10 | GIFTS |
2 x Books | 9.98 | HOBBIES-BOOKS |
Manics Vinyl | 20.04 | HOBBIES-MUSIC |
2 x Cocktails | 8.45 | SOCIAL |
Five Guys for 2 | 25.45 | SOCIAL |
Ice Cream | 2.5 | SOCIAL |
Gum | 0.5 | NON ESSENTIAL FOOD |
Fixing Jeans | 5 | CLOTHING MAINTENANCE |
Jeans | 5.99 | CLOTHING |
Milk for work | 0.8 | WORK EXPENSE |
TOTAL SPENDS = A LOT (£421.66/WEEKLY AVERAGE = £105.42)
I promise I will be better at blogging from now on.